2004Scape Main Hiscores
Main menu - All Hiscores

2004Scape Hiscores for Superpwnage9

Skill Rank Level XP
  Overall 1,477 845 10,780,099
  Attack 2,522 50 104,815
  Defence 1,880 44 58,983
  Strength 3,433 47 82,436
  Hitpoints 2,471 55 167,778
  Ranged 4,662 29 13,039
  Prayer 1,986 43 50,652
  Magic 568 66 505,104
  Cooking 16 87 4,018,190
  Woodcutting 5,491 39 33,942
  Fishing 11 89 5,291,353
  Firemaking 1,000 48 86,745
  Crafting 552 51 114,415
  Smithing 2,428 40 41,088
  Mining 2,294 54 152,658
  Herblore 1,387 27 10,467
  Agility 1,321 40 39,136
  Thieving 3,127 25 8,055


Search by rank

   
Search by name


View our non-affiliation disclaimer here.
Recreated and preserved 2023 - 2025.