2004Scape Main Hiscores
Main menu - All Hiscores

2004Scape Hiscores for Nz

Skill Rank Level XP
  Overall 1,008 859 6,161,192
  Attack 1,505 56 202,860
  Defence 1,630 44 57,878
  Strength 273 71 852,259
  Hitpoints 392 69 728,763
  Ranged 310 73 1,010,992
  Prayer 1,085 45 61,582
  Magic 426 66 499,926
  Cooking 1,897 51 121,360
  Woodcutting 3,188 50 101,612
  Fishing 647 61 308,610
  Firemaking 470 52 132,280
  Crafting 398 51 119,309
  Smithing 498 53 148,006
  Mining 69 78 1,791,127
  Runecrafting 1,520 35 24,625


Search by rank

   
Search by name


View our non-affiliation disclaimer here.
Recreated and preserved 2023 - 2025.