2004Scape Main Hiscores
Main menu - All Hiscores

2004Scape Hiscores for Notawolf

Skill Rank Level XP
  Overall 2,247 693 8,069,096
  Attack 3,332 45 65,263
  Defence 1,302 47 79,001
  Strength 4,115 42 46,804
  Hitpoints 4,192 43 52,399
  Prayer 7,150 18 3,594
  Magic 1,110 60 277,911
  Cooking 518 60 286,670
  Woodcutting 4,035 43 54,337
  Fishing 906 58 225,870
  Firemaking 995 45 63,660
  Crafting 1,082 44 58,953
  Smithing 243 58 238,403
  Mining 1 92 6,595,997
  Runecrafting 1,737 33 20,210


Search by rank

   
Search by name


View our non-affiliation disclaimer here.
Recreated and preserved 2023 - 2025.