2004Scape Main Hiscores
Main menu - All Hiscores

2004Scape Hiscores for Monus

Skill Rank Level XP
  Overall 8,355 271 371,642
  Attack 10,373 20 4,680
  Hitpoints 10,807 18 3,669
  Cooking 7,757 22 6,040
  Woodcutting 1,708 60 286,747
  Fishing 8,170 20 4,490
  Crafting 5,317 19 4,001
  Smithing 4,860 31 15,536
  Mining 5,031 41 42,285


Search by rank

   
Search by name


View our non-affiliation disclaimer here.
Recreated and preserved 2023 - 2025.