2004Scape Main Hiscores
Main menu - All Hiscores

2004Scape Hiscores for Megamage400

Skill Rank Level XP
  Overall 647 974 3,734,585
  Attack 1,996 54 159,144
  Defence 1,531 47 76,866
  Strength 2,379 52 135,741
  Hitpoints 1,838 58 241,116
  Ranged 1,123 63 403,591
  Prayer 2,309 42 48,067
  Magic 3,011 51 112,885
  Cooking 334 65 456,207
  Woodcutting 1,343 65 489,597
  Fletching 332 68 605,629
  Fishing 3,029 50 102,326
  Firemaking 465 54 158,020
  Crafting 1,039 48 84,056
  Smithing 2,864 39 35,791
  Mining 1,046 62 362,975
  Herblore 1,179 29 12,733
  Agility 2,922 32 17,266
  Thieving 312 56 198,703
  Runecrafting 1,384 39 33,867


Search by rank

   
Search by name


View our non-affiliation disclaimer here.
Recreated and preserved 2023 - 2025.