2004Scape Main Hiscores
Main menu - All Hiscores

2004Scape Hiscores for 12lettername

Skill Rank Level XP
  Overall 4,497 495 280,838
  Attack 6,012 39 35,332
  Defence 4,726 30 13,476
  Strength 6,967 31 15,045
  Hitpoints 5,670 36 26,450
  Ranged 4,097 28 10,974
  Prayer 4,955 26 9,062
  Magic 6,123 31 15,242
  Cooking 3,517 42 48,320
  Woodcutting 9,207 15 2,675
  Fishing 5,641 34 21,727
  Crafting 4,842 21 5,570
  Smithing 3,303 35 22,631
  Mining 5,240 40 39,055
  Agility 4,185 20 4,624
  Runecrafting 3,482 19 3,990


Search by rank

   
Search by name


View our non-affiliation disclaimer here.
Recreated and preserved 2023 - 2025.